View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000621 | SOGo | Web Calendar | public | 2010-05-21 19:13 | 2010-05-21 20:05 |
Reporter | wcronen | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Product Version | nightly v2 | ||||
Summary | 0000621: empty start time in webcalendar | ||||
Description | In the "event overview" above the week view of the web calendar there's a start time of "0" for ALL events! End time is correctly shown. This bug seems to be introduced in one of the latest nightly builds. This bug is only in the "event overview". The events itself have correct start time which is also shown in all other views like daily, weekly, etc. | ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2010-05-21 19:13 | wcronen | New Issue | |
2010-05-21 20:05 |
|
Note Added: 0001047 | |
2010-05-21 20:05 |
|
Status | new => resolved |
2010-05-21 20:05 |
|
Resolution | open => fixed |
2010-05-21 20:05 |
|
Assigned To | => wsourdeau |