View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005512 | SOGo | Web Calendar | public | 2022-05-01 12:21 | 2022-05-02 18:36 |
Reporter | HcGSQEhV5f9X8smkRC | Assigned To | francis | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | Apple | OS | Monterey | OS Version | 12.3.1 |
Fixed in Version | 5.6.0 | ||||
Summary | 0005512: Current time red line does not respect SOGo timezone | ||||
Description | When the client timezone differs from the SOGo timezone the current time red line uses the client time while all events use the SOGo time. This makes events appear to be occurring either sooner or later (depending on offset) because the line is positioned incorrectly relative to the events. | ||||
Steps To Reproduce |
| ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2022-05-01 12:21 | HcGSQEhV5f9X8smkRC | New Issue | |
2022-05-02 16:39 | francis | Changeset attached | => sogo master 1b3b9c25 |
2022-05-02 16:39 | francis | Assigned To | => francis |
2022-05-02 16:39 | francis | Resolution | open => fixed |
2022-05-02 18:36 | francis | Status | new => resolved |
2022-05-02 18:36 | francis | Fixed in Version | => 5.6.0 |