View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000492 | SOGo | Web Calendar | public | 2010-03-15 23:25 | 2010-03-15 23:33 |
Reporter | cwright | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | nightly v2 | ||||
Fixed in Version | 1.2.2 | ||||
Summary | 0000492: All day events span across two days | ||||
Description | I thought this was fixed earlier by Wolfgang, but I'm again seeing this issue on days after March 14 in the Web calendar with the timezone set to America/Chicago. I'm using SOGo 1.2.1 201003150640 from the CentOS rpms. | ||||
Additional Information | With the calendar set to Month view: 1) An all day event on March 10 displays normally -- only on March 10. 2) An all day event on March 17 displays across two days -- March 16 and March 17. 3) For what it's worth -- an all day event on March 14 displays normally but when opened for editing, the end date is displayed as March 13 and on saving and closing triggers the error message "The end date that you entered occurs before the start date." On all other days I've tested, the event end date is always correct, regardless of whether the all day event displays across one or two days. | ||||
Tags | No tags attached. | ||||
2010-03-15 23:25
|
|
In the month view only? If so, this issue was fixed today. |
|
The problem is only in the month view -- thanks for the fix! |
|
Already fixed... |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2010-03-15 23:25 | cwright | New Issue | |
2010-03-15 23:25 | cwright | File Added: all_day_events.png | |
2010-03-15 23:27 | ludovic | Note Added: 0000736 | |
2010-03-15 23:32 | cwright | Note Added: 0000737 | |
2010-03-15 23:33 | ludovic | Note Added: 0000738 | |
2010-03-15 23:33 | ludovic | Status | new => closed |
2010-03-15 23:33 | ludovic | Resolution | open => fixed |
2010-03-15 23:33 | ludovic | Fixed in Version | => 1.2.2 |