View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004789 | SOGo | Web Mail | public | 2019-07-24 10:20 | 2019-10-24 14:39 |
Reporter | abma | Assigned To | ludovic | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | closed | Resolution | no change required | ||
Product Version | 4.0.8 | ||||
Summary | 0004789: >400ms delay when interacting with the webclient / webclient is very slow | ||||
Description | sogo seems to respond pretty slow. It seems to always add a delay of 400ms. All interactions in SOGo webmail are slow. | ||||
Steps To Reproduce | log in with firefox, open webdeveloper tools, select network analyze tab and select an other mail in SOGo. i.e. http://demo.sogo.nu/SOGo/so/sogo1/Mail/0/folderINBOX/3/view for me, it shows ~528ms "wait" for this url, the network roundrip seems to be arround ~100ms seconds for me, so 400ms for sogo. | ||||
Additional Information | a local installation shows similar numbers, i have ~400ms seconds "wait" with a local SOGo installation (but version 4.0.7) This should be improved! | ||||
Tags | No tags attached. | ||||
after some investigation it looks like sogo does always do the full chain of accesses: i.e. for every request it contacts the ldap server and the imap server which makes the whole process very slow. so, disabling auth for imap <-> sogo could heavily speedup this. i try to play with SOGoTrustProxyAuthentication=YES; a bit in the hope that ldap auth makes stuff so slow. |
|
That's how SOGo works and it won't change. If your IMAP or LDAP servers are very slow, SOGo will be slow. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2019-07-24 10:20 | abma | New Issue | |
2019-08-30 15:40 | abma | Note Added: 0013724 | |
2019-10-24 14:39 | ludovic | Note Added: 0013846 | |
2019-10-24 14:39 | ludovic | Status | new => closed |
2019-10-24 14:39 | ludovic | Assigned To | => ludovic |
2019-10-24 14:39 | ludovic | Resolution | open => no change required |