View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004101 | SOGo | Backend Address Book | public | 2017-03-22 10:53 | 2017-03-24 11:12 |
Reporter | mzeedijk | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | [Server] Linux | OS | Ubuntu | OS Version | 14.04 LTS |
Product Version | 3.2.7 | ||||
Summary | 0004101: Global Addresbook fields not used | ||||
Description | The additional fields in my SQL auth table are not visible in any client that I use: Web and Thunderbird. According to : https://sogo.nu/files/docs/SOGoInstallationGuide.html#_authentication_using_sql I have some extra columns, but in all above mentioned clients I can only see some of the required fields and some additional columns. | ||||
Steps To Reproduce | Query any of the contacts on the global addressbook. | ||||
Additional Information | Table definition: -- DROP TABLE sogo_auth; CREATE TABLE sogo_auth In sogo.conf I have SOGoUserSources = In the postgresql logfile I see the query which retrieves every field: | ||||
Tags | No tags attached. | ||||
It looks like the result from postgresql is not showing contents from columns with columnnames that contain uppercase characters. Could this be the case? |
|
Lower case your column names. |
|
This is correct. After lowering the case of the columnnames it works. I tested this before, but apparently there are different fieldsnames possible. I tried it on streetAddress, which should be spelled street in order to work. Maybe publish a list or standard of usable fieldnames (and thus columnnames)? |
|