View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000340 | SOGo | Web Calendar | public | 2010-01-18 18:21 | 2010-01-20 14:55 |
| Reporter | wimmer | Assigned To | |||
| Priority | normal | Severity | block | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Product Version | nightly v2 | ||||
| Target Version | 1.2.0 | Fixed in Version | 1.2.0 | ||
| Summary | 0000340: incorrect display of minutes of events start time | ||||
| Description | I created new event "Time 830" on 21-01-10, started 8:30.
You can see this event on http://sogo-demo.inverse.ca/ as user sogo1. Same behaviour on my systems... Milos | ||||
| Tags | No tags attached. | ||||
|
That bug was introduced during the refactoring of the user defaults mechanism. The default time format has been adjusted in SOGoDefaults.plist. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2010-01-18 18:21 | wimmer | New Issue | |
| 2010-01-18 21:37 | ludovic | Target Version | => 1.2.0 |
| 2010-01-20 14:55 |
|
Note Added: 0000465 | |
| 2010-01-20 14:55 |
|
Status | new => resolved |
| 2010-01-20 14:55 |
|
Fixed in Version | => 1.2.0 |
| 2010-01-20 14:55 |
|
Resolution | open => fixed |
| 2010-01-20 14:55 |
|
Assigned To | => wsourdeau |