View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003057 | SOGo | ActiveSync | public | 2015-01-12 08:13 | 2015-01-15 16:55 | 
| Reporter | Sigurd Holter | Assigned To | ludovic | ||
| Priority | normal | Severity | major | Reproducibility | always | 
| Status | resolved | Resolution | fixed | ||
| Product Version | 2.2.13 | ||||
| Fixed in Version | 2.2.14 | ||||
| Summary | 0003057: Contacts are multiplied to SOGo when copying from PST file to Outlook 2013 | ||||
| Description | As reported to the mailing list some time ago contacts are still multiplied. Moving 5 contacts from PST file creates 13 entries in SOGo. Moving 3 contacts from PST file creates 9 entries in SOGo. Outlook 2013 only shows the 8 moved contacts and doesn't seem to download the additional copies from SOGo. | ||||
| Steps To Reproduce | Open PST file in Outlook 2013 connected with EAS. | ||||
| Tags | No tags attached. | ||||
| Did a resetdevice (see http://www.sogo.nu/bugs/view.php?id=3017) and deleted profile from Outlook, started new profile, problem still persists. | |
| Creating a contact in Outlook 2013 performs and syncs as expected. If I copy 5 contacts, there are only 5 contacts at first in OL. | |
| https://github.com/inverse-inc/sogo/commit/16c863d89dc7555d3c1a490c3467c08c00bd421f | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2015-01-12 08:13 | Sigurd Holter | New Issue | |
| 2015-01-14 08:05 | Sigurd Holter | Note Added: 0008074 | |
| 2015-01-14 08:20 | Sigurd Holter | Note Added: 0008075 | |
| 2015-01-15 16:55 | ludovic | Note Added: 0008084 | |
| 2015-01-15 16:55 | ludovic | Status | new => resolved | 
| 2015-01-15 16:55 | ludovic | Fixed in Version | => 2.2.14 | 
| 2015-01-15 16:55 | ludovic | Resolution | open => fixed | 
| 2015-01-15 16:55 | ludovic | Assigned To | => ludovic | 

