View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000028 | SOGo | Web Calendar | public | 2009-06-18 15:02 | 2010-02-12 17:28 |
Reporter | stepmuel | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | Apple | OS | Mac OS X | ||
Product Version | 1.0.1 | ||||
Fixed in Version | 1.2.1 | ||||
Summary | 0000028: several bugs in appointment display | ||||
Description | There are some bugs in displaying the boxes representing the appointments:
Furthermore, I dont get how the height of 167 pixels inside an hour box is ment to get divided into the 4 typical time slices with 1px spacing below. I would prefere 175 pixels, match the hour to the center of a pixel and begin/end drawing the box the pixel before the match (so it leaves one empty line between). or 177 pixels with simply one pixel below and above empty (with would look good too; even if the hour-lines dont summ up to the duration.) | ||||
Additional Information | Screenshots in the attachement. If someone doesn't get my 175px idea let me know; I can draw a picture too. | ||||
Tags | No tags attached. | ||||
2009-06-18 15:02
|
|
The glitch with short events (less than 15 minutes) is fixed. |
|
Everything else fixed in 30fcffc74da94912adcc8d3ae28ec9ccea63d320. Please retry with nightlies. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2009-06-18 15:02 | stepmuel | New Issue | |
2009-06-18 15:02 | stepmuel | File Added: sogo_calendarbug.png | |
2009-07-09 13:30 | francis | OS | => Mac OS X |
2009-07-09 13:30 | francis | Platform | => Apple |
2009-08-10 20:23 | francis | Note Added: 0000072 | |
2010-02-12 17:26 |
|
Note Added: 0000544 | |
2010-02-12 17:26 |
|
Status | new => resolved |
2010-02-12 17:26 |
|
Resolution | open => fixed |
2010-02-12 17:26 |
|
Assigned To | => wsourdeau |
2010-02-12 17:28 | francis | Fixed in Version | => 1.2.1 |