View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002280 | SOGo | Web Calendar | public | 2013-04-02 06:01 | 2024-08-28 06:52 |
Reporter | Main666 | Assigned To | sebastien | ||
Priority | normal | Severity | minor | Reproducibility | sometimes |
Status | closed | Resolution | fixed | ||
Product Version | 2.0.4b | ||||
Target Version | soon | ||||
Summary | 0002280: Web calendar invite attendees free/busy time differs from normal calendar | ||||
Description | In SOGo Webinterface: When planning a new event and inviting attendees, the free/busy time differs from the calendar. Even with my very own calender, the events are shifted between 1 hr to 23 hrs. E.g. web calendar event on 04/03/13 10 - 11 am shows up in the "invite attendee free/busy" view at 04/04/13 09-10 am. Behaviour seems to be different in differeetn weeks, sometimes no shift, sometimes 1 hr, sometimes 23 hrs. | ||||
Additional Information | Similar effect as on reported bug 0000963 | ||||
Tags | No tags attached. | ||||
Can be reproduce in online demo. |
|
This behaviour is not possible anymore from web interface (tested in 5.11) as the first possible end day for repeating an event is the first occurence of the event now. So it seems to be had solved sometime in the last 11 years and might be closed. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2013-04-02 06:01 | Main666 | New Issue | |
2013-04-02 06:47 | Main666 | Note Added: 0005462 | |
2013-04-05 18:30 | ludovic | Target Version | => 2.0.5 |
2013-04-11 19:48 | ludovic | Target Version | 2.0.5 => soon |
2024-08-28 04:54 | bahnkonzept | Note Added: 0017839 | |
2024-08-28 06:52 | sebastien | Assigned To | => sebastien |
2024-08-28 06:52 | sebastien | Status | new => closed |
2024-08-28 06:52 | sebastien | Resolution | open => fixed |