View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000678 | SOGo | Web Calendar | public | 2010-07-03 18:07 | 2010-07-16 02:21 |
Reporter | cwright | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Product Version | 1.2.2 | ||||
Fixed in Version | 1.3.0 | ||||
Summary | 0000678: All day events span two days in month view | ||||
Description | In the Web interface, all day events span across two days when created between November 7 - 30, 2010 and March 14 - 31, 2011. Time Zone - America/Chicago | ||||
Additional Information | Noted same behavior on demo site. | ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2010-07-03 18:07 | cwright | New Issue | |
2010-07-03 21:40 | francis | Category | Backend Calendar => Web Calendar |
2010-07-16 02:04 |
|
Status | new => assigned |
2010-07-16 02:04 |
|
Assigned To | => wsourdeau |
2010-07-16 02:21 |
|
Note Added: 0001192 | |
2010-07-16 02:21 |
|
Status | assigned => resolved |
2010-07-16 02:21 |
|
Fixed in Version | => 1.3.0 |
2010-07-16 02:21 |
|
Resolution | open => fixed |