View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0006210 | SOGo | with SOGo | public | 2026-05-14 14:51 | 2026-05-15 11:43 |
| Reporter | mefestofel | Assigned To | |||
| Priority | high | Severity | major | Reproducibility | sometimes |
| Status | new | Resolution | open | ||
| Platform | [Server] Linux | OS | Debian | OS Version | 12 |
| Summary | 0006210: High latency between Nginx and SOGo under concurrent load / Delayed response delivery | ||||
| Description | We are experiencing intermittent, severe delays when loading the message list in the SOGo web interface. Log Analysis Example: As shown above, SOGo processed the request in 0.182 seconds, but Nginx recorded an upstream response time (uht/urt) of 2.144 seconds. Questions: | ||||
| Additional Information | Environment Details: | ||||
| Tags | No tags attached. | ||||
|
We noticed the following pattern: the problem starts when IMAP sessions end. During these few seconds, there are no requests processed in the SOGO log, only IMAP connections: |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-05-14 14:51 | mefestofel | New Issue | |
| 2026-05-15 11:43 | mefestofel | Note Added: 0018461 |