View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006032 | SOGo | Backend Calendar | public | 2024-09-09 09:45 | 2024-09-09 09:45 |
Reporter | bahnkonzept | Assigned To | |||
Priority | urgent | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
OS | Windows | OS Version | 11 (23H2) | ||
Product Version | 5.11.0 | ||||
Summary | 0006032: Yearly recurring events are NOT shown in calendar | ||||
Description | Dear Sébastien, dear SoGo team, we are facing the issue, that yearly recurring events, that have an end date and are imported from a third party caledar are NOT shown in web calendar of SoGo. Thank you an best regards. The Bahnkonzept team from Dresden/Germany | ||||
Steps To Reproduce |
Desired solution: Event is always displayed until the end date, regardless of whether an end date is defined or not | ||||
Tags | CalDAV, event, repeating | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2024-09-09 09:45 | bahnkonzept | New Issue | |
2024-09-09 09:45 | bahnkonzept | Tag Attached: CalDAV | |
2024-09-09 09:45 | bahnkonzept | Tag Attached: event | |
2024-09-09 09:45 | bahnkonzept | Tag Attached: repeating |