View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005943 | SOGo | Backend Calendar | public | 2024-03-19 10:32 | 2025-05-19 08:01 |
Reporter | eugenesu | Assigned To | sebastien | ||
Priority | high | Severity | crash | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Product Version | 5.10.0 | ||||
Fixed in Version | 5.12.1 | ||||
Summary | 0005943: Excessive memory usage when creating a recurring event | ||||
Description | When creating a recurring event (for example, every day for a year), excessively high memory utilization occurs (often gigabytes when processing one event). ''Mar 18 12:09:34 sogod [6200]: <0x0x60533f454b80[SOGoCache]> Cache cleanup interval set every 300.000000 seconds With each new repeating event on the same day, memory consumption increases exponentially. ''Mar 18 13:43:02 sogod [6822]: <0x0x5de27721e270[SOGoCache]> Cache cleanup interval set every 300.000000 seconds Presumably, memory consumption occurs when processing a response to a query to the database. ''SELECT b.c_content,a.c_partmails,a.c_partstates,a.c_isopaque,a.c_status,a.c_cycleinfo,a.c_orgmail,b.c_name,a.c_uid,a.c_startdate,a.c_enddate,a.c_isallday FROM sogo_quick_appointment a, sogo_store b WHERE (a.c_folder_id = 6 AND b.c_folder_id = 6) AND ((c_component = 'vevent') AND ((c_startdate IS NULL) OR (c_startdate <= 1742280851)) AND ((c_cycleenddate IS NULL) OR (c_cycleenddate >= 1710743653)) AND (c_iscycle = 1)) AND a.c_name = b.c_name AND (c_deleted != 1 OR c_deleted IS NULL)'' Increasing the memory limit for workers (SxVMemLimit) does not solve the problem. | ||||
Steps To Reproduce |
| ||||
Additional Information | Example ICS. ''BEGIN:VCALENDAR | ||||
Tags | appointment, calendar, possible memory leak | ||||
Try with latest nightly some memory fix has been commited. |
|
Hello, dear developers! Sorry for the long reply. It looks like the memory usage in this scenario has improved in version 5.12.1. Thank you very much for your work! |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2024-03-19 10:32 | eugenesu | New Issue | |
2024-03-19 10:32 | eugenesu | Tag Attached: appointment | |
2024-03-19 10:32 | eugenesu | Tag Attached: calendar | |
2024-03-19 10:32 | eugenesu | Tag Attached: possible memory leak | |
2024-12-17 17:49 | sebastien | Note Added: 0018019 | |
2024-12-17 17:49 | sebastien | Assigned To | => sebastien |
2024-12-17 17:49 | sebastien | Status | new => feedback |
2025-05-16 19:56 | eugenesu | Note Added: 0018216 | |
2025-05-16 19:56 | eugenesu | Status | feedback => assigned |
2025-05-19 08:01 | qhivert | Status | assigned => resolved |
2025-05-19 08:01 | qhivert | Resolution | open => fixed |
2025-05-19 08:01 | qhivert | Fixed in Version | => 5.12.1 |