View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004743 | SOGo | Web Calendar | public | 2019-05-09 10:21 | 2019-05-09 10:21 |
| Reporter | rhertel | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Product Version | 4.0.7 | ||||
| Summary | 0004743: Slow performance opening/editing an appointment with many attendees | ||||
| Description | The rendering of the FreeAndBusy-Overview in appointments with many attendees (10+) needs a large amount of time until the appointment widget is complete loaded. I can reproduce this behavior with different browsers on Windows/Linux. The FreeAndBusy-Information of all attendees are rapidly delivered to the client, then the browser load increases. Is it possible that the webinterface respects the SOGoFreeBusyDefaultInterval setting? I suspect that reducing the interval would significantly reduce the load for the browser. | ||||
| Steps To Reproduce |
| ||||
| Tags | No tags attached. | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-05-09 10:21 | rhertel | New Issue |