View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003340 | SOGo | GUI | public | 2015-09-12 00:03 | 2017-01-11 10:27 |
Reporter | alessice | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Product Version | 2.2.16 | ||||
Summary | 0003340: Quota usage not shown when IMAP QUOTA reports also"MESSAGE" | ||||
Description | Hi, if your IMAP server (my is Dovecot) reports also the MESSAGE usage/quota in the output of "GETQUOTAROOT Inbox" then SOGo GUI is not able to show the correct graph of quota usage. Example:
Please fix sogo gui to show the Quota storage usage also when IMAP reports MESSAGE. | ||||
Tags | No tags attached. | ||||
|
|
Hi, I upgrade to SOGo 2.3.3a but the problem is still present. I think can be fixed simple ignoring the "MESSAGE xxx zzz" part of the GETQUOTAROOT IMAP command (like Roundcube) and so show the STORAGE quota usage only. Thanks |
|
Hi, I'm running SOGo 3.2.5 and the bug is still present. Can be fixed? Thanks |
|
|
|