Relationship Graph
View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000910 | SOGo | Web Calendar | public | 2010-10-15 19:42 | 2010-10-19 13:20 |
Reporter | Assigned To | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Target Version | 1.3.3 | Fixed in Version | 1.3.3 | ||
Summary | 0000910: quick dates of events occurring on a time swith is badly computed | ||||
Description | For America/Montreal, timeshift occurring on nov 7th 2010, 3 events starting at 8 from 6th to 8th give this: wsourdeau@Evariste:~/src/SOGo/Tests/Unit$ ~/bin/sec2date.py 1289044800 | ||||
Tags | No tags attached. | ||||
related to | 0000902 | closed | Events created after November 7 (DST Switch) show 1 hour off in Monthly View |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-10-15 19:42 |
|
New Issue | |
2010-10-18 15:07 | ludovic | Relationship added | related to 0000902 |
2010-10-18 16:30 | ludovic | Target Version | => 1.3.3 |
2010-10-19 13:20 |
|
Note Added: 0001630 | |
2010-10-19 13:20 |
|
Status | new => resolved |
2010-10-19 13:20 |
|
Fixed in Version | => 1.3.3 |
2010-10-19 13:20 |
|
Resolution | open => fixed |
2010-10-19 13:20 |
|
Assigned To | => wsourdeau |