Relationship Graph
View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000866 | SOGo | Web Calendar | public | 2010-09-28 15:17 | 2010-10-08 16:20 |
Reporter | francis | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Target Version | 1.3.3 | Fixed in Version | 1.3.3 | ||
Summary | 0000866: DST & dragging all-day events | ||||
Description | All-day events disappear from the day and week view in this scenario :
First bug :
Second bug :
Problem: After dragging the event, the end date is set to one day before the start date. | ||||
Tags | No tags attached. | ||||
related to | 0000815 | resolved | 0000678 not fixed |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-09-28 15:17 | francis | New Issue | |
2010-09-30 13:58 | ludovic | Relationship added | related to 0000815 |
2010-10-07 15:31 | francis | Status | new => assigned |
2010-10-07 15:31 | francis | Assigned To | => wsourdeau |
2010-10-08 16:20 |
|
Note Added: 0001582 | |
2010-10-08 16:20 |
|
Status | assigned => resolved |
2010-10-08 16:20 |
|
Fixed in Version | => 1.3.3 |
2010-10-08 16:20 |
|
Resolution | open => fixed |