Dependency Graph
View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000815 | SOGo | Web Calendar | public | 2010-09-08 15:15 | 2010-10-25 17:40 |
Reporter | Hans | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | suspended | ||
Summary | 0000815: 0000678 not fixed | ||||
Description | http://www.sogo.nu/bugs/view.php?id=678 (all day events spanning 2 days) is still happening on the demo site | ||||
Tags | No tags attached. | ||||
related to | 0000866 | resolved | DST & dragging all-day events |
Hi, I will need more information on how to reproduce this bug. As mentionned in the report, I tried on the demo website (user "sogo3") and didn't reproduce the problem. The events I created were created both before and after the time shift on nov. 7th. for "America/Chicago"... |
|
Actually I managed to reproduce it by switching back to America/Montreal, in which case it's normal to obtain an offset since the all-day event ending at midnight in Chicago will end at 1:00 in Montreal... |
|
Please confirm. |
|
No feedback provided in weeks, closing for now. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2010-09-08 15:15 | Hans | New Issue | |
2010-09-20 20:15 | ludovic | Target Version | => 1.3.3 |
2010-09-30 13:58 | ludovic | Relationship added | related to 0000866 |
2010-10-07 15:31 | francis | Status | new => assigned |
2010-10-07 15:31 | francis | Assigned To | => wsourdeau |
2010-10-07 16:57 |
|
Note Added: 0001559 | |
2010-10-07 16:57 |
|
Status | assigned => feedback |
2010-10-07 17:20 |
|
Note Added: 0001560 | |
2010-10-07 17:21 |
|
Note Added: 0001561 | |
2010-10-07 17:21 |
|
Target Version | 1.3.3 => |
2010-10-25 17:40 | ludovic | Note Added: 0001650 | |
2010-10-25 17:40 | ludovic | Status | feedback => resolved |
2010-10-25 17:40 | ludovic | Resolution | open => suspended |