Dependency Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000732 | SOGo | Web Address Book | public | 2010-08-05 22:49 | 2014-05-17 01:15 |
| Reporter | wcronen | Assigned To | ludovic | ||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Product Version | 1.3.0 | ||||
| Fixed in Version | 2.2.4 | ||||
| Summary | 0000732: Show URL/Link of adressbook like in Calendars | ||||
| Description | For now you can get the URL of an addressbook (except the personal) only through looking in the database. This is very annoying. An option/tab "Links to this addressbook" like the one for calendars would be very helpful. | ||||
| Tags | No tags attached. | ||||
|
This issue has been open for nearly three years. Is there a way to boost the priority of this issue? |
|
|
https://github.com/inverse-inc/sogo/commit/a44b183b7e466ed95c70180d32441a3b10ca15a4 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2010-08-05 22:49 | wcronen | New Issue | |
| 2012-08-21 11:48 | Christian Mack | Relationship added | has duplicate 0001879 |
| 2013-05-13 15:15 | Christian Mack | Relationship added | has duplicate 0002317 |
| 2013-05-13 15:44 | ichdasich | Note Added: 0005587 | |
| 2014-05-17 01:15 | ludovic | Note Added: 0007037 | |
| 2014-05-17 01:15 | ludovic | Status | new => resolved |
| 2014-05-17 01:15 | ludovic | Fixed in Version | => 2.2.4 |
| 2014-05-17 01:15 | ludovic | Resolution | open => fixed |
| 2014-05-17 01:15 | ludovic | Assigned To | => ludovic |
related to
child of
duplicate of