Dependency Graph
View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005106 | SOGo | Web Calendar | public | 2020-07-31 14:55 | 2020-08-04 17:21 |
Reporter | Cela | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Product Version | 4.3.2 | ||||
Summary | 0005106: The event categories are shown in German languages | ||||
Description | You can access the webmail login Sogo for example test@test.com Expect result: the categories should be displayed in the language the panel is configured for (Spanish). | ||||
Tags | No tags attached. | ||||
has duplicate | 0005108 | new | The event categories are shown in German |
You logged into that account for the first time with language German set. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2020-07-31 14:55 | Cela | New Issue | |
2020-08-04 17:19 | Christian Mack | Note Added: 0014633 | |
2020-08-04 17:21 | Christian Mack | Relationship added | has duplicate 0005108 |