Relationship Graph
View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003358 | SOGo | Web Calendar | public | 2015-10-04 10:09 | 2016-03-22 14:47 |
Reporter | thomas | Assigned To | ludovic | ||
Priority | high | Severity | major | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | [Server] Linux | OS | Debian | OS Version | 8 (Jessie) |
Product Version | 2.3.2 | ||||
Fixed in Version | 3.1.0 | ||||
Summary | 0003358: Events and tasks with repetitions are not shown in the list. | ||||
Description | In the web interface events and tasks with repetitions are not shown in the list. Even if I selevt "View: All" in the drop-down list. | ||||
Steps To Reproduce |
| ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2015-10-04 10:09 | thomas | New Issue | |
2015-10-06 10:01 | Christian Mack | Relationship added | duplicate of 0000069 |
2016-03-22 14:47 | ludovic | Status | new => resolved |
2016-03-22 14:47 | ludovic | Fixed in Version | => 3.1.0 |
2016-03-22 14:47 | ludovic | Resolution | open => fixed |
2016-03-22 14:47 | ludovic | Assigned To | => ludovic |