Dependency Graph
View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003333 | SOGo | Backend Address Book | public | 2015-09-04 15:00 | 2015-09-07 08:58 |
Reporter | christophlehmann | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | [Server] Linux | OS | Ubuntu | OS Version | 14.04 LTS |
Product Version | 2.3.1 | ||||
Summary | 0003333: Mac OS X 10.10 Yosemite - Only personal contacts | ||||
Description | As mentioned in http://www.sogo.nu/bugs/view.php?id=1981 i only see my personal contacts, no shared contacts from other users. At the same time it works proberly with SOGo version 1.3.X so i think the problem is in the version 2.3.1 | ||||
Steps To Reproduce |
| ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2015-09-04 15:00 | christophlehmann | New Issue | |
2015-09-07 08:58 | Christian Mack | Relationship added | duplicate of 0001981 |