Dependency Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002019 | SOGo | Web Calendar | public | 2012-10-11 11:58 | 2018-03-29 13:15 |
| Reporter | sirrus | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Product Version | 2.0.0 | ||||
| Summary | 0002019: Full day events are shown for one additional day | ||||
| Description | Fullday events in a Timzone Europe/Berlin are shown 1 additional day. Eg. a Fullday event (holiday) for saturday to sunday occurs on the following monday too. | ||||
| Tags | No tags attached. | ||||
|
Is it still the case? |
|
|
Seems to be OK - but could be an issue with daylight saving time. |
|
|
Still happening in SOGo 2.3.23 and 4.0.0 (SOGo demo site). Steps to reproduce: |
|
|
same as bug0004009 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-10-11 11:58 | sirrus | New Issue | |
| 2013-08-09 19:57 | ludovic | Note Added: 0005868 | |
| 2013-08-09 20:35 | sirrus | Note Added: 0005872 | |
| 2018-03-27 15:22 | Christian Mack | Note Added: 0012799 | |
| 2018-03-28 14:20 | detrich | Note Added: 0012800 | |
| 2018-03-29 13:15 | Christian Mack | Relationship added | has duplicate 0004009 |
related to
child of
duplicate of