Dependency Graph
View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001081 | SOGo | Web Address Book | public | 2011-01-14 18:05 | 2016-09-23 18:57 |
| Reporter | francis | Assigned To | francis | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Summary | 0001081: Add a properties window to addressbooks | ||||
| Description | Currently, the user can change the name of an addressbook by double-clicking on it. We should instead show a properties window such as the one for calendars and add the private (and eventually public) links to the addressbook. | ||||
| Tags | No tags attached. | ||||
|
I'd like to add a vote for this, as my customers requested exactly the same feature, i.e. a properties' window like the one used for the calendars. |
|
|
Fixed a long time ago. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-01-14 18:05 | francis | New Issue | |
| 2011-01-14 18:05 | francis | Status | new => assigned |
| 2011-01-14 18:05 | francis | Assigned To | => francis |
| 2012-08-22 15:57 | francis | Relationship added | parent of 0001879 |
| 2013-08-01 15:54 | corradofiore | Note Added: 0005788 | |
| 2016-09-23 18:57 | ludovic | Note Added: 0010673 | |
| 2016-09-23 18:57 | ludovic | Status | assigned => resolved |
| 2016-09-23 18:57 | ludovic | Resolution | open => fixed |
related to
child of
duplicate of